Oven | MiLO | C1400/C2000/C2600 | M1313/M1718 | S1200/S1600/S2000 | M360 |
US Patent | 10,765,119 | 8,188,408 | 9,288,997 | 8,188,408 | 9,372,006 |
9,874,358 | 9,161,547 | 8,733,236 | 9,161,547 | 9,326,639 | |
15,876,672 | 9,775,358 | 8,746,134 | 9,775,358 | 9,974,312 | |
11,639,797 | 9,372,006 | 9,642,374 | 9,372,006 | ||
9,723,951 | |||||
9,730,552 | |||||
9,372,006 | |||||
CAN Patent | 2,679,141 | 2,849,252 | 2,679,141 | ||
2,864,422 | 2,864,422 | ||||
AUS Patent | 2,012,312,966 | ||||
China Patent | ZL201280056877.1 | ||||
Europe Patent | 2,993,987 | 2,758,717 | 2,993,987 | 2,993,987 | |
2,993,987 | |||||
Germany Patent | 2,758,717 | ||||
UK Patent | 2,758,717 | ||||
Italy Patent | 502,020,000,012,343 | ||||
Japan Patent | 6,147,278 | 6,456,363 | 6,456,363 | 6,456,363 | |
6,456,363 | |||||
Russia Patent | 2,619,904 | ||||
Singapore Patent | 11201404901T | 11201509025S | 11201509025S | 11201509025S | |
11201509025S | |||||
Our goal is to partner with you to help you build your business. We will set up a demonstration that suits your needs, whether you want us to cook your current product, show you a range of new products, or do a side-by-side comparison with another oven we are ready to show you what Ovention can do.
Please complete ALL the fields below to schedule a demo.*
Scroll down to discover more
Experience an Ovention oven in action. We have test kitchens all across the country and representatives waiting to demonstrate our award-winning technology and ease of use. Contact us today to learn how one of our ovens can elevate your culinary versatility and build your business.
Cooked with Conveyor 2600/2000